NB IOT electronic intelligent remote valve controlled water meter adopts advanced narrowband Internet of things cellular communication technology. It does not need centralized mining equipment. It is directly connected to the public network through wireless access of mobile operators. Users can easily realize all kinds of data interaction by deploying cloud platform meter reading system, which is simple and efficient. The electronic water meter adopts dual module and dual battery power supply design. The metering module is powered by 3V lithium manganese battery and is responsible for metering, display and NFC communication; NB IOT communication module is powered by high-capacity 3.6V lithium argon battery, which is responsible for valve switching and wireless communication.
NB IOT electronic intelligent remote valve controlled water meter has the functions of regular reporting and forced wake-up reporting, supports two charging modes of prepayment and post payment, supports active and passive valve control, and has valve maintenance function. Users use handheld or mobile phone with NFC function to set and read relevant parameters through NFC communication function.
● Replaceable battery: independent battery compartment, flexible and convenient battery replacement
[Technical parameters]
No. | Performance | Parameter |
1 | working voltage | Metering power supply: lithium manganese battery 3V NB IOT module: lithium argon battery 3.6V |
2 | Range ratio | R200\R160\R125\R100\R80 |
3 | Measurement accuracy | 0.01L |
4 | Maximum dosage range | 99999.99999m³ |
5 | Standby current | a)Metering module:≤10uA; b)NB-IoTmodule: ≤15uA |
6 | LCD display mode | Regular display |
7 | Operator | Telecom / Mobile |
8 | SIM card Tariff | 7 years |
9 | Maximum transmission power | ≤17dBm |
10 | Receiving sensitivity | ≥-107dBm |
11 | Protocol | CJ/T188,Coap |
12 | Operation temperature | -5℃~+55℃ |
13 | Storage environment | temperature:-25℃~+55℃;humidity:0~93%±3%RH |
14 | Battery life | ≥7years |
15 | Accuracy grade | 2 |
16 | Degree of protection | IP68 |
17 | Electromagnetic environment grate | E2 |
18 | Product standard | GB/T 778-2018 |
19 | Pressure loss | 0.063MPa |
Water Meter Model | Nominal Diameter DN | Q3/Q1 | Overload flow Q4 | Common Flow Q3 | Boundary flow Q2 | Minimum flow Q1 | Minimum reading Min | Maximum reading Max |
mm | m³/h | L/h | m³ | |||||
LXSY-15 | 15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 0.00005 | 99999 |
100 | 40 | 25 | ||||||
125 | 32 | 20 | ||||||
160 | 25 | 15.625 | ||||||
LXSY-20 | 20 | 80 | 5 | 4.0 | 80 | 50 | ||
100 | 64 | 40 | ||||||
125 | 51.2 | 32 | ||||||
160 | 40 | 25 | ||||||
LXSY-25 | 25 | 80 | 5 | 6.3 | 80 | 50 | ||
100 | 64 | 40 | ||||||
125 | 51.2 | 32 | ||||||
160 | 40 | 25 | ||||||
160 | 160 | 100 |
【Overall dimension】
Model | Nominal diameter | Length | Width | Height | Connecting thread | weight(kg) | |
(mm) | d | D | |||||
LXSXY-15 | 15 | 165 | 105 | 151 | R1/2 | G3/4 | 1.4 |
LXSXY-20 | 20 | 195 | 105 | 151 | R3/4 | G1 | 1.5 |
LXSXY-25 | 25 | 225 | 105 | 151 | R3/4 | G1 | 1.8 |
Note: the overall dimensions and weight are for reference only, and the real object shall prevail. |